View Inward Report

Sr No Inward Date Seal Model Quantity Details
1 15 September 2026 03:18 PM nfc-100 1 +
2 15 September 2026 01:58 PM nfc-100 1 +
3 16 September 2026 12:46 PM nfc-100 1 +
4 16 May 2026 11:57 AM nfc-100 2 +
5 28 April 2026 04:02 PM nfc-100 6 +
6 28 January 2026 12:18 PM nfc-100 1 +
7 28 January 2026 12:04 PM nfc-100 5 +
8 28 January 2026 11:59 AM nfc-100 1 +
9 13 January 2026 03:01 PM nfc-100 1 +
10 13 January 2026 02:26 PM nfc-100 1 +
11 13 January 2026 02:19 PM nfc-100 1 +
12 12 January 2026 06:41 PM nfc-100 4 +
13 12 January 2026 03:05 PM nfc-100 2 +
14 07 January 2026 01:30 PM nfc-100 1 +
15 27 December 2025 01:18 PM nfc-100 1 +
16 27 December 2025 01:13 PM nfc-100 1 +
17 17 November 2025 05:20 PM nfc-100 1 +
18 17 November 2025 04:12 PM nfc-100 1 +
19 17 November 2025 04:05 PM S111 1 +
20 17 November 2025 03:21 PM nfc-100 1 +
21 17 November 2025 05:05 PM nfc-100 1 +
22 13 November 2025 12:00 AM nfc-100 1 +
23 13 November 2025 12:00 AM nfc-100 1 +
24 12 November 2025 12:00 AM nfc-100 1 +
25 12 November 2025 12:00 AM nfc-100 2 +
26 21 November 2025 12:00 AM nfc-100 2 +
27 08 November 2025 08:25 PM nfc-100 3 +
28 07 November 2025 12:00 AM nfc-100 4 +
Sr No Inward Date Seal Model Quantity Details